<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feline Musings &#187; technical publications</title>
	<atom:link href="http://blog.felinemusings.com/category/tech_pub/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.felinemusings.com</link>
	<description>Logical musings of an absurd mind</description>
	<lastBuildDate>Wed, 07 Dec 2011 13:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Social Media: A sociological perspective on a technological phenomenon</title>
		<link>http://blog.felinemusings.com/2009/07/28/social-media/</link>
		<comments>http://blog.felinemusings.com/2009/07/28/social-media/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:08:45 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[job]]></category>
		<category><![CDATA[technical publications]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=1296</guid>
		<description><![CDATA[Social media is a powerhouse of ever flowing information, tinged with experiences and opinions of many users, across diverse stages of learning, maturity and understanding. A decade ago, when technical writing was struggling to find a stronghold in the Indian IT industry, the greatest impetus came from the use of online groups and mailing lists. Islands of information and individual aspirants conjoined at an online abode, where they shared details of jobs, tools, technical trainings, and challenges. In the absence of established courses and training institutes, most technical writers were learning the intricacies of the usage of authoring tools through chats, forums, and blogs. The online availability of industry-wide authoring standards and trends has helped technical writers to think and write from the perspective of global users, and also come of age, in terms of international competition.]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2009/07/28/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave can create ripples in Technical Publications</title>
		<link>http://blog.felinemusings.com/2009/06/25/google-wave/</link>
		<comments>http://blog.felinemusings.com/2009/06/25/google-wave/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:22:10 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[web-snippets]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=1238</guid>
		<description><![CDATA[Google Wave is a new tool for communication and collaboration on the web, coming later this year. Google Wave introduces a new platform built around hosted conversations called wave. With the Google Wave APIs, developers can take advantage of this collaborative system by building on the Google Wave platform, and allowing people to communicate and [...]]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2009/06/25/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over Wiz-ee-Wig, Wiz-ee-Op is here!</title>
		<link>http://blog.felinemusings.com/2009/06/22/wysiop/</link>
		<comments>http://blog.felinemusings.com/2009/06/22/wysiop/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:11:36 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[Chris Lilley]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[RoboHelp]]></category>
		<category><![CDATA[Technical Writers]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Wiz-ee-Wig]]></category>
		<category><![CDATA[WYSIOP]]></category>
		<category><![CDATA[WYSIWYG]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=1233</guid>
		<description><![CDATA[While WYSIWYG became one of the most commonly used phrases in Technical Publications, it also became a misnomer, for developers and technical writers working with various HATs, and word processors realized that many times what they actually saw in the editor didn't usually match the results. WYSIWYG was becoming a fallacy and the reality was closer to the description of WYSIOP (What You See is One Possibility). ]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2009/06/22/wysiop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin and Emergence of Technical Documentation</title>
		<link>http://blog.felinemusings.com/2009/06/11/the-origin-and-emergence-of-technical-documentation/</link>
		<comments>http://blog.felinemusings.com/2009/06/11/the-origin-and-emergence-of-technical-documentation/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:41:02 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[job]]></category>
		<category><![CDATA[technical publications]]></category>
		<category><![CDATA[web-snippets]]></category>
		<category><![CDATA[A Treatise on the Astrolabe]]></category>
		<category><![CDATA[Chaucer]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Joseph D. Chapline]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[STC]]></category>
		<category><![CDATA[structured authoring]]></category>
		<category><![CDATA[technical communications]]></category>
		<category><![CDATA[technical documentation]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=1196</guid>
		<description><![CDATA[The 20th century is the age of structured authoring and optimizing information reuse. Interactive media, content and learning management systems, authoring tools, and the need for diverse and multi-output documentation to support the upsurge in application development, as well in consumer-focused mechanizations, have given end-user based technical documentation a professional status. ]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2009/06/11/the-origin-and-emergence-of-technical-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Making a Mark” as a Technical Editor/Reviewer</title>
		<link>http://blog.felinemusings.com/2009/04/20/making-a-mark/</link>
		<comments>http://blog.felinemusings.com/2009/04/20/making-a-mark/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:44:18 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[job]]></category>
		<category><![CDATA[technical publications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[documentation manager]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Linked-In]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[technical communications]]></category>
		<category><![CDATA[technical editor]]></category>
		<category><![CDATA[technical reviewer]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=1117</guid>
		<description><![CDATA[The planning, collaborating and analyzing responsibilities provide on-the-job training for a documentation manager's role. It opens one's perspective to challenges of good documentation, the need and pressure of working with various stakeholders within specified deadlines, collating and analyzing data to generate appropriate metrics, and most importantly, accountability for the quality of a deliverable.]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2009/04/20/making-a-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Write Skills and the Right Training</title>
		<link>http://blog.felinemusings.com/2009/03/10/the-write-skills-and-the-right-training/</link>
		<comments>http://blog.felinemusings.com/2009/03/10/the-write-skills-and-the-right-training/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:43:56 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[instructional designer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[slow down]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=1074</guid>
		<description><![CDATA[Many people believe that having a technical bent of mind, or college degree, is the key to success in this field. This is only partially true, because the master key of this field is held in the word “writing.” To become a successful technical writer, it is imperative to be a writer, i.e. to have the required dexterity to write and express effectively. With a generous sprinkling of common sense, the power of observation, the desire to experiment and learn, innovate and initiate and ample research and analysis, one can embark upon this career and continue to gain knowledge of the technical bits.]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2009/03/10/the-write-skills-and-the-right-training/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writing Freely!</title>
		<link>http://blog.felinemusings.com/2008/06/20/writing-freely/</link>
		<comments>http://blog.felinemusings.com/2008/06/20/writing-freely/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:15:28 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[.chm file]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[authoring tools]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[coffeecup]]></category>
		<category><![CDATA[CoffeeCup HTML Editor 2008]]></category>
		<category><![CDATA[DocBook]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[HTML Editor]]></category>
		<category><![CDATA[HTML-Kit 292]]></category>
		<category><![CDATA[HTML-Kit Tool 300]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft HTML Help workshop]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[RoboHelp]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[WYSIWYG]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/?p=337</guid>
		<description><![CDATA[So, when I was asked to make a user guide in MS-Word for a web-application, I did the needful, but also went a step-ahead to offer an online help, which could be integrated into the application. Customers are happy when you offer them a little more than what they accept; and needless to say my customer was glad. The only glitch being nobody wanted to offer me a licensed tool.]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2008/06/20/writing-freely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DITA &#8211; the new wave in Technical Authoring &#8211; Concluding Part</title>
		<link>http://blog.felinemusings.com/2008/05/11/dita-the-new-wave-in-technical-authoring-concluding-part/</link>
		<comments>http://blog.felinemusings.com/2008/05/11/dita-the-new-wave-in-technical-authoring-concluding-part/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:01:38 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[authoring tools]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[DITA Open Toolkit]]></category>
		<category><![CDATA[DITA-FMx]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[FrameMaker]]></category>
		<category><![CDATA[HAT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[In.Vision]]></category>
		<category><![CDATA[MicroSoft Word]]></category>
		<category><![CDATA[RohoHelp]]></category>
		<category><![CDATA[Structured FrameMaker]]></category>
		<category><![CDATA[technical authoring]]></category>
		<category><![CDATA[World Wide Web Consortium]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XPress Author]]></category>
		<category><![CDATA[XQuery]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/2008/05/09/dita-the-new-wave-in-technical-authoring-concluding-part/</guid>
		<description><![CDATA[The XML processing model is widely supported by a number of vendors. The class-based extension mechanism in DITA translates well to the design features of the XSLT and CSS style sheet languages defined by the World Wide Web Consortium and supported in many transformation tools, editors, and browsers.]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2008/05/11/dita-the-new-wave-in-technical-authoring-concluding-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DITA &#8211; the new wave in Technical Authoring &#8211; Part I</title>
		<link>http://blog.felinemusings.com/2008/05/10/dita-part-i/</link>
		<comments>http://blog.felinemusings.com/2008/05/10/dita-part-i/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:23:22 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[.chm]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[DITA Open Toolkit]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[RTF]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[technical authoring]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XQuery]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/2008/05/08/dita-the-new-wave-in-technical-authoring-part-1/</guid>
		<description><![CDATA[The toolkit continues to be the foundation of most publishing of DITA content. Many DITA users use it directly, and some DITA authoring tools and content management tools now integrate parts of the toolkit into their own publishing workflows.]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2008/05/10/dita-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the “Write” Career Path</title>
		<link>http://blog.felinemusings.com/2008/03/17/for-the-write-career-path/</link>
		<comments>http://blog.felinemusings.com/2008/03/17/for-the-write-career-path/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 04:47:57 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[analysyis]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[information architects]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reveiwers]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[stagnation]]></category>
		<category><![CDATA[technical communicators]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/2008/03/17/for-the-write-career-path/</guid>
		<description><![CDATA[ I have often mulled upon the career progression for technical communicators. A technical communicator can always choose to write, review and publish through his/her professional life but there is significant risk of stagnation, because of three reasons:   • In the same project/organization or domain the documentation will soon become robust and the documentation repository will [...]]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2008/03/17/for-the-write-career-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the &#8220;write&#8221; job</title>
		<link>http://blog.felinemusings.com/2008/01/10/selling-the-write-job/</link>
		<comments>http://blog.felinemusings.com/2008/01/10/selling-the-write-job/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 06:57:05 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[job]]></category>
		<category><![CDATA[technical publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[information architect]]></category>
		<category><![CDATA[instructional designer]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/2008/01/10/selling-the-write-job/</guid>
		<description><![CDATA[Yes, writers have to sell their skills in IT-organizations &#8211; not to get the job, but after they land a job in an IT-organization. While most IT-organizations are realizing the need for hiring skilled writers to handle their technical and organizational documentation, they are not fully aware of the potential of the writers they hire. [...]]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2008/01/10/selling-the-write-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The writer’s domain in the IT world</title>
		<link>http://blog.felinemusings.com/2008/01/09/the-writer%e2%80%99s-domain-in-the-it-world/</link>
		<comments>http://blog.felinemusings.com/2008/01/09/the-writer%e2%80%99s-domain-in-the-it-world/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 12:30:01 +0000</pubDate>
		<dc:creator>felinemusings</dc:creator>
				<category><![CDATA[technical publications]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[reviewers]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.felinemusings.com/2008/01/09/the-writer%e2%80%99s-domain-in-the-it-world/</guid>
		<description><![CDATA[As a technical writer by profession, with myriad experience in writing for the IT industry, I strongly believe that IT-based documentation is an upcoming domain where more and more people should venture. In this blog post, I intend to share my observations on where and how writers with a technical bent of mind can be [...]]]></description>
		<wfw:commentRss>http://blog.felinemusings.com/2008/01/09/the-writer%e2%80%99s-domain-in-the-it-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

